| Size | Material | Carton Size | Qty Per Carton | Net Weight | Gross Weight | Brim Length | Sleeve Length | Total Arm Length | Bust | Jacket Length | Inseam | Pant Length | Pant Waist |
| M | Nylon Fabric + PVC | 58*35*38cm | 10 | 2.66kg | 27.85kg | 8cm | 54cm | 184cm | 138cm | 80cm | 98cm | 125cm | 112cm |
| L | Nylon Fabric + PVC | 58*35*38cm | 10 | 2.83kg | 29.55kg | 8cm | 56cm | 187cm | 144cm | 82cm | 101cm | 130cm | 114cm |
| XL | Nylon Fabric + PVC | 58*35*38cm | 10 | 2.93kg | 30.55kg | 8cm | 58cm | 190cm | 150cm | 85cm | 103cm | 132cm | 118cm |
| 2XL | Nylon Fabric + PVC | 58*35*38cm | 10 | 3.05kg | 31.75kg | 8cm | 60cm | 192cm | 156cm | 87cm | 105cm | 134cm | 120cm |
| 3XL | Nylon Fabric + PVC | 58*35*38cm | 10 | 3.19kg | 33.15kg | 8cm | 62cm | 194cm | 162cm | 92cm | 108cm | 135cm | 124cm |
Short answer: a windbreaker blocks wind and shrugs off light drizzle, but it will soak through in ...
READ MOREHow to Put on Hip Waders: The Quick Answer To put on hip waders correctly: put on moisture-wicking ...
READ MOREDirect Answer Sit down, feed one foot in at a time, roll the waders up your legs rather than yanki...
READ MOREA safety vest is a garment worn over regular clothing to make a person visible to drivers, equipmen...
READ MOREThe right raincoat size comes down to three measurements: chest, sleeve length, and torso length — ...
READ MORE